SALE
FOOTYEAR Women's Closed Toe Platform Sandal Sneakers - Lightweight Casual Walking Shoes
$39.99 USD$69.99 USD43% off
Color: Black
Size: US 4/UK 2/EU 35
Quantity
FOOTYEAR
Women's Size & Fit Chart
📑 Measurement Steps
1
Against Wall
Place heel flat
2
Mark Toe
Measure heel to toe
3
Choose Size
Match foot length
| EU Size | US Women | UK Size | Suitable Foot Length |
|---|---|---|---|
| 34 | 3 | 1 | 22.0 cm / 8.66 in |
| 35 | 4 | 2 | 22.5 cm / 8.86 in |
| 36 | 5 | 3 | 23.0 cm / 9.06 in |
| 37 | 6 | 4 | 23.5 cm / 9.25 in |
| 38 | 7 | 5 | 24.0 cm / 9.45 in |
| 39 | 8 | 6 | 24.5 cm / 9.65 in |
| 40 | 9 | 7 | 25.0 cm / 9.84 in |
| 41 | 10 | 8 | 25.5 cm / 10.04 in |
| 42 | 11 | 9 | 26.5 cm / 10.43 in |
| 43/44 | 12 | 10 | 26.7 cm / 10.51 in |
⚠️ Size Attention
✔ We highly suggest choosing your size strictly according to your measured foot length for a correct choice.
✔ Note that the internal structure leaves a minor clearance gap (approx. 0.5 cm to 1.0 cm) depending on your snugness preference.
✔ Wish you a happy shopping experience with FOOTYEAR!


